P2 - Gravestone Listing
Surname | First Names | Grave Number |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prichard | Cicelia | 103 |
||||||||||||||||||||||||||||||||||||||
Prichard | Cicelia | 103 |
||||||||||||||||||||||||||||||||||||||
Prichard | Llewelin | 103 |
||||||||||||||||||||||||||||||||||||||
Prichard | Morgan | 103 |
||||||||||||||||||||||||||||||||||||||
Pritchard | James | 083 |
||||||||||||||||||||||||||||||||||||||
Pritchard | Mary | 083 |
||||||||||||||||||||||||||||||||||||||
Pritchard | William | 321 |
||||||||||||||||||||||||||||||||||||||
Probert | ? | 294 |
||||||||||||||||||||||||||||||||||||||
Probert | Daughter of John Probert | 018 |
||||||||||||||||||||||||||||||||||||||
Probert | David | 036 |
||||||||||||||||||||||||||||||||||||||
Probert | David | 036 |
||||||||||||||||||||||||||||||||||||||
Probert | David John | 038 |
||||||||||||||||||||||||||||||||||||||
Probert | David John | 038 |
||||||||||||||||||||||||||||||||||||||
Probert | Edward Wood | 017 |
||||||||||||||||||||||||||||||||||||||
Probert | Frederic Gordon | 281 |
||||||||||||||||||||||||||||||||||||||
Probert | Hannah | 165 |
||||||||||||||||||||||||||||||||||||||
Probert | Howell | 046 |
||||||||||||||||||||||||||||||||||||||
Probert | James | 037 |
||||||||||||||||||||||||||||||||||||||
Probert | James Rees | 038 |
||||||||||||||||||||||||||||||||||||||
Probert | Jane | 023 |
||||||||||||||||||||||||||||||||||||||
Probert | Jane | 294 |
||||||||||||||||||||||||||||||||||||||
Probert | Jane | 018 |
||||||||||||||||||||||||||||||||||||||
Probert | Jennet | 037 |
||||||||||||||||||||||||||||||||||||||
Probert | Joan | 035 |
||||||||||||||||||||||||||||||||||||||
Probert | Joan | 047 |
||||||||||||||||||||||||||||||||||||||
Probert | John | 023 |
||||||||||||||||||||||||||||||||||||||
Probert | John | 045 |
||||||||||||||||||||||||||||||||||||||
Probert | John | 036 |
||||||||||||||||||||||||||||||||||||||
Probert | John | 156 |
||||||||||||||||||||||||||||||||||||||
Probert | John | 294 |
||||||||||||||||||||||||||||||||||||||
Probert | Margaret | 046 |
||||||||||||||||||||||||||||||||||||||
Probert | Margaret | 045 |
||||||||||||||||||||||||||||||||||||||
Probert | Margaret | 017 |
||||||||||||||||||||||||||||||||||||||
Probert | Margaret | 017 |
||||||||||||||||||||||||||||||||||||||
Probert | Mary | 036 |
||||||||||||||||||||||||||||||||||||||
Probert | Mary Ann | 020 |
||||||||||||||||||||||||||||||||||||||
Probert | Rees Snead | 191 |
||||||||||||||||||||||||||||||||||||||
Probert | Roger Powell | 281 |
||||||||||||||||||||||||||||||||||||||
Probert | Sarah Catherine | 282 |
||||||||||||||||||||||||||||||||||||||
Probert | Thomas | 035 |
||||||||||||||||||||||||||||||||||||||
Probert | Walter Morgan | 293 |
||||||||||||||||||||||||||||||||||||||
Probert | William | 047 |
||||||||||||||||||||||||||||||||||||||
Probert | William | 018 |
||||||||||||||||||||||||||||||||||||||
Probert | William Henry | 037 |
||||||||||||||||||||||||||||||||||||||
Probert | William John | 162 |
||||||||||||||||||||||||||||||||||||||
Probert | William Snead | 404 |
||||||||||||||||||||||||||||||||||||||
Probert | William Snead | 165 |
||||||||||||||||||||||||||||||||||||||
Prosser | Agnest | 041 |
||||||||||||||||||||||||||||||||||||||
Prosser | Catherine | 177 |
||||||||||||||||||||||||||||||||||||||
Prosser | Cecilia | 072 |
||||||||||||||||||||||||||||||||||||||
Prosser | David | 044 |
||||||||||||||||||||||||||||||||||||||
Prosser | Evan | 177 |
||||||||||||||||||||||||||||||||||||||
Prosser | Hannah | 072 |
||||||||||||||||||||||||||||||||||||||
Prosser | Hannah | 289 |
||||||||||||||||||||||||||||||||||||||
Prosser | John | 040 |
||||||||||||||||||||||||||||||||||||||
Prosser | John | 043 |
||||||||||||||||||||||||||||||||||||||
Prosser | Margaret | 044 |
||||||||||||||||||||||||||||||||||||||
Prosser | Mary | 042 |
||||||||||||||||||||||||||||||||||||||
Prosser | Morgan | 410 |
||||||||||||||||||||||||||||||||||||||
Prosser | Roger | 042 |
||||||||||||||||||||||||||||||||||||||
Prothero | David | 182 |
||||||||||||||||||||||||||||||||||||||
Prothero | David | 192 |
||||||||||||||||||||||||||||||||||||||
Prothero | Emily | 172 |
||||||||||||||||||||||||||||||||||||||
Grave 017
Grave 018
Grave 020Grave 023Grave 035Grave 036
Grave 037
Grave 038
Grave 040
Grave 041
Grave 042Grave 043
Grave 044
Grave 045Grave 046
Grave 047Grave 072
Grave 083
Grave 103
Grave 156Grave 162
Grave 165
Grave 172Grave 177
Grave 182Grave 191Grave 192
Grave 281Grave 282Grave 289Grave 293Grave 294
Grave 321Grave 404Grave 410 |